
| | 15.54 ac $54,390.00Good homesite w/approx. 4 ac. open, balance mixed rolling woods. Live spring-fed creek. Old house has no value. |
| |
| Property Details |
| Taxes: | $299.82 |
| Acreage: | 15.54 |
| |
| Property Location |
| Directions: | South on FM 2419 to blue water tower on left. At 2nd intersection w/ |
| Location: | FM 2419 |
| Address: | 0 S. FM 2419, Palestine, Texas 75801 |
| City: | Palestine |
| County: | Anderson |
| State: | Texas |
| Zip: | 75801 |
| |
| Seller's Contact Information |
| Listed By: | Steve Sussdorf |
| Contact: | Sussdorf Real Estate |
| Phone: | 903-723-6086 |
| Email: | FM 2419 |
| |
| Agent's Contact Information |
| Name: | Steve Sussdorf |
| Home Phone: | 903-729-4589 |
| Cell Phone: | 903-391-4743 |
| Email: | sussdorf@earthlink.net |
 |
| |
| Videos |
| |